|
Dentist Vs. Population
|
|
|
|
|
|
|
| Total Population | 980578118 |
| Male Population | 507499628 |
| Female Population | 473078490 |
| |
| Total Literacy | 534211906 |
| Male Literacy | 321152794 |
| Female Literacy | 213059112 |
| |
| Total City | 4072 |
| Total District | 607 |
| Total State | 35 |
| Total Taluka | 6434 |
| Total Village | 0 |
| |
| Total Dentist | 34608 |
| Total Male Dentist | 17616 |
| Total Female Dentist | 16992 |
| |
| Dental Colleges | 294 |
| |
| B.D.S. | 27266 |
| D.D.P.H. | 1 |
| D.H.C. | 516 |
| D.H.D.C. | 5 |
| D.M.C. | 767 |
| D.M.D. | 4 |
| D.M.D.C. | 13 |
| Diploma | 261 |
| G.N.D.U. | 3 |
| L.D.S | 1 |
| L.D.S.C. | 222 |
| L.D.S.R.C.S. | 2 |
| M.D.S. | 3469 |
| M.S. | 3 |
| M.Sc. | 2 |
| PG Diploma | 17 |
| |
| Conservative Dentistry and Endodontics | 432 |
| Dental Material | 1 |
| DIPLOMA IN DENTAL ORTHOPAEDICS | 1 |
| Diploma in Medicine (Stomatology) | 2 |
| Oral & Maxillofacial Surgery | 5 |
| Oral And Maxillofacial Surgery | 477 |
| Oral Medicine And Radiology | 266 |
| Oral Pathology and Microbiology | 285 |
| Orthodontics & Dentofacial Orthopaedics | 508 |
| Pedodontics and Preventive Dentistry | 252 |
| Periodontology | 445 |
| Prosthodontics and Crown & Bridge | 567 |
| Public Health Dentistry | 67 |
| |
| Between 20 and 30 | 0 |
| Between 30 and 60 | 0 |
| |
| A+ | 218 |
| A- | 6 |
| AB+ | 101 |
| AB- | 8 |
| B+ | 333 |
| B- | 14 |
| O+ | 302 |
| O- | 20 |
| |
|
| State List Of India |
|
|
| 1 | Andaman and Nicobar | | 3 |
| 2 | Andhra Pradesh | 76210007 | 51 |
| 3 | Assam | 250142 | 3 |
| 4 | Bihar | 82998509 | 156 |
| 5 | Chandigarh | 900635 | 111 |
| 6 | Chattisgarh | 20833803 | 42 |
| 7 | Dadra And Nagar Haveli | 220490 | 11 |
| 8 | Delhi | 13850507 | 6938 |
| 9 | Goa | 1347668 | 36 |
| 10 | Gujarat | 50671017 | 300 |
| 11 | Haryana | 21144564 | 251 |
| 12 | Himachal Pradesh | 6077900 | 894 |
| 13 | Jammu And Kashmir | 10143700 | 22 |
| 14 | Jharkhand | 25910365 | 31 |
| 15 | Karnataka | 46195309 | 95 |
| 16 | Kerala | 31841374 | 40 |
| 17 | Madhya Pradesh | 60348023 | 148 |
| 18 | Maharashtra | 96878627 | 27608 |
| 19 | Manipur | 2166788 | 1 |
| 20 | Meghalaya | | 1 |
| 21 | Nagaland | 1193802 | 2 |
| 22 | Orissa | 40466006 | 7 |
| 23 | Punjab | 24358999 | 79 |
| 24 | Rajasthan | 56507188 | 383 |
| 25 | Tamilnadu | 54388577 | 19 |
| 26 | Tripura | 3199203 | 1 |
| 27 | Uttar Pradesh | 163436301 | 347 |
| 28 | Uttarakhand | 5760019 | 15 |
| 29 | West Bengal | 80176197 | 59 |
|
|
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
Daman And Diu
0
Dadra and
Nagar Haveli
0
Lakshadweep
0
0
0
0
Pondicherry
0
Andaman and Nicobar
|